Here is a list of things to do in and around the West River Inn. Anytime of the year there are lots of things to do. Check out the seasonal activities. (Note: Distances are calculated from the West River Inn (Latitude:43.0033941, Longitude:-72.6362399)). You can also check out our events CALENDAR for specific dates.
Place | Location | Maps & GPS | Activities | Dates | Distance |
---|---|---|---|---|---|
Hover over the icons to see available activities and cost. | |||||
Adams Family Farm | 15 Higley Hill Road Wilmington, Vermont 05363 802-464-3762 Adams Family Farm | Google Map GPS Coordinates: 42.90485,-72.84981 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | All Year | 17.7 miles (29 min.) |
Brattleboro Retreat Farm | 350 Linden St. Brattleboro VT 05301 802-490-2270 Retreat Farm | Google Map GPS Coordinates: 42.86311, 72.63653 | ![]() ![]() ![]() | Summer | 13.3 miles (18 min.) |
Grafton Ponds Outdoor Center | 783 Townshend Road, Grafton, VT 05146 802-843-2350 Grafton Ponds | Google Map GPS Coordinates: 43.16206, -72.61484 | ![]() ![]() ![]() ![]() ![]() ![]() | Seasonal | 14.4 miles (23 min.) |
Historical Society of Windham County | Route 30, Main Street, Newfane, VT, 05345 802-365-4148 Windham County Historical Society | Google Map GPS Coordinates: 42.98443, -72.65549 | ![]() | Memorial Day to Columbus Day, Wed., Sat., Sun. 12:00pm to 5:00pm | 2.3 miles (5 min.) |
Husky Works Mushing Company | Intersection of Stratton-Arlington Rd. & VT Route 100, West Wardsboro, VT 802-896-3478 Husky Works | Google Map GPS Coordinates: 43.02814, -72.85267 | ![]() | Winter | 19.9 miles (29 min.) |
Jamaica State Park | 48 Salmon Hole Lane, Jamaica, VT 05343 802-874-4600 Jamaica State Park Interactive Campground Map | Google Map GPS Coordinates: 43.10565, -72.77334 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | All Year | 10.0 miles (22 min.) |
Rock River | Vermont Route 30 and Depot Road (road to Williamsville) Newfane, VT 05345 Rock River Preservation | Google Map GPS Coordinates: 42.94624, -72.65699 | ![]() ![]() ![]() ![]() ![]() | All Year | 4.8 miles (10 min.) |
Snowmobile Vermont at Mount Snow | 39 Mt Snow Rd., West Dover, VT 05356 802-464-7100 800-FAT-TRAK (328-8725) Snowmobile Mount Snow | Google Map GPS Coordinates: 42.96874, -72.89542 | ![]() | Winter | 23.0 Miles (44 min.) |
Townshend Lake Recreation Area | 392 Townshend Dam Road, Townshend, VT 05353 802-365-7703 Townshend Lake | Google Map GPS Coordinates: 43.05077, -72.70307 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summer | 6.6 miles (15 min.) |
Sightseeing and Attractions was last modified: April 28, 2017 by